Value chain analysis for Thai home textiles, silk sub-sector, EU/Thailand, 2007
| Funding agency(ies) | European Commission | |
|---|---|---|
| Date completed | November 2007 | |
| Sub-sector(s) | Silk | |
| Issues/challenges | This project was commissioned in order to: • provide an updated overview of the actual situation of the Thai home textiles sector and its competitiveness; • develop an insight into Thai home textiles and accessories sub-sectors, the main players (farmers, processing SMEs and exporters), and a breakdown of generated value; • identify untapped opportunities and constraints along the supply chain; • collect and analyse valid baseline data; • develop intervention ideas for public and commercial service solutions; and • mobilize the concerned stakeholders for cooperation with the project and for the validation of findings. | |
| Contact person(s) | Dr. Astrid Faust | |
| Country(ies) | Thailand |
- Description
The report (below) by Dr. Astrid Faust describes the silk and home textiles sub-sectors in Thailand, giving a detailed breakdown of the industry structure in Thailand, and of world demand. It then analyses the institutional structure of the value chain, and finally makes some provisional recommendations for intervention.