|
 |
| ILO/FIT radio work in Ghana, 2002 |
| |
| |
| Country(ies) | Ghana |
| Implementing agency(ies) | ILO |
| Funding agency(ies) | Department for International Development (DFID), Ministry of Foreign Affairs, Dutch Govt. |
| Date completed | November 2002 |
| Geographic setting(s) | Mixed |
| Target Group(s) | Micro, Small |
| Sub-sector(s) | Cross-sector |
| Issues/challenges | Focus on microenterprises, media, information |
| Contact person(s) | Mr. Jim Tanburn |
| Web site | http://www.ilo.org/seed |
| |
Description The report describes progress in implementing activities to support commercial radio stations in Ghana, in launching their own programmes aimed at MSEs, on a sustainable basis. It is built on a BDS Market Assessment, and leads on to an assessment of the impact.
Services Information - Media
|
|
|